Build your bowl, burrito, tacos, or salad โ and see the full calorie & macro breakdown in real time.
No items selected yet.
Choose from burrito bowl, burrito, tacos, salad, or quesadilla to start building.
Click ingredients to add or remove them. Each category shows calorie counts per item.
Total calories, protein, carbs, and fat update in real time on the right panel.
Use the gauge to understand how your Chipotle meal fits into your daily calorie goal.
Approximate calorie values per serving. Nutrition may vary slightly by location. Use our calculator above for a full meal breakdown.
| Ingredient | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| BASES | ||||
| White Rice | 210 | 4g | 40g | 3g |
| Brown Rice | 210 | 5g | 40g | 3g |
| Flour Tortilla | 320 | 8g | 50g | 9g |
| Crispy Corn Tortillas (3) | 210 | 3g | 30g | 7g |
| PROTEINS | ||||
| Chicken | 180 | 32g | 1g | 7g |
| Steak | 150 | 21g | 2g | 7g |
| Barbacoa | 170 | 24g | 2g | 7g |
| Carnitas | 210 | 23g | 1g | 12g |
| Sofritas (Tofu) | 150 | 8g | 9g | 10g |
| Fajita Veggies | 20 | 1g | 4g | 0g |
| TOPPINGS | ||||
| Black Beans | 130 | 8g | 23g | 1g |
| Pinto Beans | 115 | 7g | 20g | 1g |
| Guacamole | 230 | 2g | 8g | 22g |
| Sour Cream | 110 | 2g | 2g | 9g |
| Cheese | 110 | 6g | 1g | 9g |
| Romaine Lettuce | 5 | 0g | 1g | 0g |
| Corn Salsa | 80 | 3g | 15g | 1g |
| Fresh Tomato Salsa | 25 | 1g | 4g | 0g |
| Tomatillo Red Salsa | 30 | 1g | 5g | 1g |
| Tomatillo Green Salsa | 15 | 0g | 3g | 0g |
Common questions about Chipotle calories and nutrition.
Use our free calculator to find the right balance of taste and nutrition.
Start Calculating โ